|
|
TPD_G | time := 1 ns |
|
F_G | positive := 2 |
|
K_G | positive := 32 |
|
DID_G | slv ( 7 downto 0 ) := ( others = > ' 0 ' ) |
|
BID_G | slv ( 3 downto 0 ) := ( others = > ' 0 ' ) |
|
M_G | slv ( 7 downto 0 ) := ( others = > ' 0 ' ) |
|
N_G | slv ( 4 downto 0 ) := ( others = > ' 0 ' ) |
|
NPRIME_G | slv ( 4 downto 0 ) := ( others = > ' 0 ' ) |
|
CS_G | slv ( 1 downto 0 ) := ( others = > ' 0 ' ) |
|
S_G | slv ( 4 downto 0 ) := ( others = > ' 0 ' ) |
|
HD_G | sl := ' 0 ' |
|
CF_G | slv ( 4 downto 0 ) := ( others = > ' 0 ' ) |
The documentation for this design unit was generated from the following file:
- protocols/jesd204b/wrappers/JesdTxLaneWrapper.vhd